<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Is Your Brain In a Stock Market Crash</title>
	<atom:link href="http://financialawakenings.com/investment-updates/this-is-your-brain-in-a-stock-market-crash/feed" rel="self" type="application/rss+xml" />
	<link>http://financialawakenings.com/investment-updates/this-is-your-brain-in-a-stock-market-crash</link>
	<description>Financial insight on the exterior and interior aspects of money and finance.</description>
	<lastBuildDate>Tue, 15 May 2012 12:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Hue Scrivner</title>
		<link>http://financialawakenings.com/investment-updates/this-is-your-brain-in-a-stock-market-crash/comment-page-1#comment-30463</link>
		<dc:creator>Hue Scrivner</dc:creator>
		<pubDate>Wed, 28 Mar 2012 17:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://financialawakenings.com/?p=3626#comment-30463</guid>
		<description>Place funds into two stocks from different sectors like technology and a regional bank. You can decide what your sectors should be. Personally, I own shares in McDonald&#039;s and Abbott Labs, which meet my objectives of of being diversifed to a degree. A word of caution: $15,000.00 is really a small amount of money to invest in the stock market. I would consider placing your money in a domestic growth fund. Really cannot help with your question about obtaining additional funds to invest. I think most of the posters would agree that it is not a very good idea to borrow money to expand your investment plans. Without knowing your age, I would consider seeking a job in the financial industry to learn the practical side of investing. Oh, your investment stratgey should take your age into account. Less risk as you age.</description>
		<content:encoded><![CDATA[<p>Place funds into two stocks from different sectors like technology and a regional bank. You can decide what your sectors should be. Personally, I own shares in McDonald&#8217;s and Abbott Labs, which meet my objectives of of being diversifed to a degree. A word of caution: $15,000.00 is really a small amount of money to invest in the stock market. I would consider placing your money in a domestic growth fund. Really cannot help with your question about obtaining additional funds to invest. I think most of the posters would agree that it is not a very good idea to borrow money to expand your investment plans. Without knowing your age, I would consider seeking a job in the financial industry to learn the practical side of investing. Oh, your investment stratgey should take your age into account. Less risk as you age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perception, Reality, and the Psychology of Risk &#124; Retirement Planning by AgeBander</title>
		<link>http://financialawakenings.com/investment-updates/this-is-your-brain-in-a-stock-market-crash/comment-page-1#comment-23118</link>
		<dc:creator>Perception, Reality, and the Psychology of Risk &#124; Retirement Planning by AgeBander</dc:creator>
		<pubDate>Wed, 04 May 2011 15:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://financialawakenings.com/?p=3626#comment-23118</guid>
		<description>[...] rational financial decisions. Very few people understand the physiology or structure of their brains and have the ability to recognize when the emotional brain (limbic system) has disconnected from [...]</description>
		<content:encoded><![CDATA[<p>[...] rational financial decisions. Very few people understand the physiology or structure of their brains and have the ability to recognize when the emotional brain (limbic system) has disconnected from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Kahler: Use left and right brain for financial planning &#124; Financial Awakenings</title>
		<link>http://financialawakenings.com/investment-updates/this-is-your-brain-in-a-stock-market-crash/comment-page-1#comment-23104</link>
		<dc:creator>Rick Kahler: Use left and right brain for financial planning &#124; Financial Awakenings</dc:creator>
		<pubDate>Mon, 02 May 2011 14:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://financialawakenings.com/?p=3626#comment-23104</guid>
		<description>[...] rational financial decisions. Very few people understand the physiology or structure of their brains and have the ability to recognize when the emotional brain (limbic system) has disconnected from [...]</description>
		<content:encoded><![CDATA[<p>[...] rational financial decisions. Very few people understand the physiology or structure of their brains and have the ability to recognize when the emotional brain (limbic system) has disconnected from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

